top of page

Branded Products
Add / Remove Product
Code
Brand
Product
Strengths / Composition
Details
Pharma OTC & Herbal Patches
Plaster Based Hypoallergenic Adhesive Patch
HPU04
MPU02
DPU00
MPU01
APU00
PPU01
HPU03
HPU02
HPU01
HPU00
DPU01
PS Valex
PS Valex
PS Valex
PS Valex
PS Valex
PS Valex
PS Valex
PS Valex
PS Valex
PS Valex
PS Fastify
Air Activated Heat Patch
Motion Sickness
Decongestant Vapor
Mosquito Repellent
Anti Acne (Hydrocolloid Patch)
Feminine Pain Relief
Herbal Pain Relief - Knee
Herbal Pain Relief - XL (Back)
Herbal Pain Relief - Large
Herbal Pain Relief - Regular
Diclofenac
Ginger Oil, Peppermint Oil and Lavender Oil
Eucalyptus Oil, Menthol and Camphor
Citronella Oil, Lemongrass Oil and Eucalyptus Oil
Turmeric, Neem, Calendula Oil and Lavender Oil
Menthol 10%, Eucalyptus Oil 5%
Wintergreen Oil 7%, Menthol 7%, Camphor 7%, Eucalyptus Oil 1%, Clove Oil 1%
Wintergreen Oil 7%, Menthol 7%, Camphor 7%, Eucalyptus Oil 1%, Clove Oil 1%
Wintergreen Oil 7%, Menthol 7%, Camphor 7%, Eucalyptus Oil 1%, Clove Oil 1%
Wintergreen Oil 7%, Menthol 7%, Camphor 7%, Eucalyptus Oil 1%, Clove Oil 1%
100 mg, 140 mg, 180 mg, 200 mg
Selected Products:
Please select a Product to inquire
DPU02
LPU00
SPU00
PPU02
MPU00
PPU03
PS Fastify
PS Lidosol
PS Valex
PS Valex
PS Valex
PS Valex
Diclofenac
Lidocaine
Herbal Sleep Promoter Patch
Fever / Headache Relief cooling
Menthol
Pregnancy / Maternity Pain Relief
140 mg
4%
Menthol 1%, Lavender Oil 0.2%
Menthol 0.5%
5%, 6.5%
Menthol
Hydrogel Patches
Pipeline
PPU00
IPU00
FPU00
KPU00
LPU01
LPU00
PS Valex
PS Ifen
PS Flurbi
PS Lidosol
Ankle Pain Relief Patch
Ibuprofen
Flurbiprofen
Ketoprofen
Loxoprofen
Lidocaine
Wintergreen Oil, Menthol, Camphor, Eucalyptus Oil and Clove Oil
200 mg
40 mg
30 mg
100 mg
5%
Pipeline
Code | Product | Dosage Form | Strength | EUGMP Facility | CTD Dossier | CTD Dossier |
|---|---|---|---|---|---|---|
CTS30 | Cyclophosphamide | Tablets | 50 mg | Yes | 2027 | 2027 |
ETS30 | Enzalutamide | Tablets | 160 mg | Yes | 2027 | 2027 |
FMM00 | Fampridine | PR Tablets | 10 mg | Yes | 2027 | 2027 |
FTS30 | Fludarabine Phosphate | Tablets | 10 mg | Yes | 2027 | 2027 |
IGM00 | Ivacaftor | Sachets / Granules | 25 mg, 50 mg, 75 mg | Yes | 2027 | 2027 |
MMM00 | Mirabegron | PR Tablets | 25 mg, 50 mg | Yes | Q3 2026 | Q3 2026 |
NMM02 | Naproxen + Esomeprazole | MR Tablets | 375/20 mg, 500/20 mg | Yes | Q4 2026 | Q4 2026 |
OTS30 | Olaparib | Tablets | 100 mg, 150 mg | Yes | 2027 | 2027 |
OCS30 | Olaparib | Capsules | 50 mg | Yes | 2027 | 2027 |
PMM00 | Paliperidone | ER Tablets | 1.5 mg, 3 mg, 6 mg, 9 mg ,12 mg | Yes | Q4 2026 | Q4 2026 |
PTM00 | Perindopril Arginine + Amlodipine | Tablets | 3.5/2.5 mg, 7/5 mg, 14/10 mg | Yes | Q4 2026 | Q4 2026 |
STM00 | Sacubitril + Valsartan | Tablets | 24/26 mg, 49/51 mg, 97/103 mg | Yes | Q3 2026 | Q3 2026 |
SMM00 | Solifenacin + Tamsulosin | MR Tablets | 6/0.4 mg | Yes | 2027 | 2027 |
VTM00 | Vortioxetine | Tablets | 5 mg, 10 mg, 15 mg, 20 mg | Yes | Q4 2026 | Q4 2026 |
ZTM00 | Zofenopril | Tablets | 4.5 mg, 15 mg, 30 mg, 60 mg | Yes | 2027 | 2027 |
Ready CTD Dossiers
Code | Product | Dosage Form | Strength | EUGMP Facility | CTD Dossier | BE Study |
|---|---|---|---|---|---|---|
ATM03 | Amitriptyline | Tablets | 10 mg, 25 mg, 50 mg | Yes | Yes | |
ALM00 | Amoxicillin Clavulanic Acid | Suspension/Sachet | 125/31.25 mg, 250/62.5 mg, 200/28.5 mg, 400/57 mg | Yes | Yes | |
ATM00 | Amoxicillin Clavulanic Acid | Tablets | 250/125 mg, 500/125 mg, 875/125 mg, 500/62.5 mg, 1000/125 mg | Yes | Yes | |
ATM02 | Apixaban | FC Tablets | 2.5 mg, 5 mg | Yes | Yes | |
ATM01 | Atorvastatin + Ezetimibe | Tablets | 10/10 mg, 20/10 mg, 40/10 mg, 80/10 mg | Yes | Yes | |
BTM00 | Bilastine | Tablets | 20 mg | Yes | Yes | |
CTM00 | Clarithromycin | Tablets | 250 mg, 500 mg | Yes | Yes | |
CTM01 | Clopidogrel | Tablets | 75 mg | Yes | Yes | |
DTM00 | Dapagliflozin | FC Tablets | 5 mg, 10 mg | Yes | Yes | |
DGE00 | Diclofenac Potassium | Sachets | 50 mg | Yes | Yes | |
ETM00 | Edoxaban | Tablets | 15 mg, 30 mg, 60 mg | Yes | Yes | |
ETM01 | Empagliflozin | Tablets | 10 mg, 25 mg | Yes | Yes | |
EMP00 | Esomeprazole | Capsules | 20 mg, 40 mg | Yes | Yes | |
EML00 | Esomeprazole | GR Tablets | 20 mg, 40 mg | Yes | Yes | |
ITM00 | Ibuprofen | Tablets | 200 mg, 400 mg, 600 mg | Yes | Yes | |
LTL00 | Linezolid | Tablets | 600 mg | Yes | Yes | |
LCM00 | Loperamide | Capsules | 2 mg | Yes | Yes | |
NCB00 | Nilotinib | Capsules | 150 mg, 200 mg | Yes | Yes | |
NCM00 | Nitrofurantoin | Capsules | 50 mg, 100 mg | Yes | Yes | |
NMM01 | Nitrofurantoin | PR Capsules | 100 mg | Yes | Yes | |
PTS00 | Paracetamol | Tablets | 500 mg | Yes | Yes | |
PTM01 | Phenytoin | Tablets | 25 mg, 50 mg, 100 mg | Yes | Yes | |
PTM02 | Primidone | Tablets | 50 mg, 125 mg, 250 mg, 500 mg | Yes | Yes | |
RTW10 | Riociguat | Tablets | 0.5 mg, 1 mg, 1.5 mg, 2 mg, 2.5 mg | Pending | Yes | |
RTM00 | Rivaroxaban | FC Tablets | 10 mg, 15 mg, 20 mg | Yes | Yes | |
STX00 | Sevelamer Carbonate | Tablets | 800 mg | Yes | Yes | |
STL01 | Sitagliptin Phosphate Monohydrate + Metformin HCl | Tablets | 50/500 mg, 50/850 mg, 50/1000 mg | Yes | Yes | |
STL00 | Sitagliptin Phosphate Monohydrate | Tablets | 25 mg, 50 mg, 100 mg | Yes | Yes | |
TTM00 | Ticagrelor | FC Tablets | 60 mg, 90 mg | Yes | Yes | |
VTL01 | Vildagliptin | Tablets | 50 mg | Yes | Yes | |
VTL02 | Vildagliptin + Metformin | Tablets | 50/500 mg, 50/850 mg, 50/1000 mg | Yes | Yes |
bottom of page

