top of page

Branded Products
Add / Remove Product
Code
Brand
Product
Dosage Form
Strengths / Composition
Details
Pharma OTC & Herbal Patches
DPU02
DPU01
LPU00
HPU00
HPU01
HPU02
HPU03
SPU00
PPU02
PPU01
APU00
MPU00
PS Fastify
PS Fastify
PS Lidosol
PS Valex
PS Valex
PS Valex
PS Valex
PS Valex
PS Valex
PS Valex
PS Valex
PS Valex
Diclofenac
Diclofenac
Lidocaine
Herbal Pain Relief - Regular
Herbal Pain Relief - Large
Herbal Pain Relief - XL (Back Pain)
Herbal Pain Relief Patch - Knee
Herbal Sleep Promoter Patch
Fever / Headache Relief cooling
Feminine Pain Relief
Acne Relief
Menthol
Hydrogel Patch
Plaster Patch
Hydrogel Patch
Plaster Based Hypoallergenic Adhesive Patch
Plaster Based Hypoallergenic Adhesive Patch
Plaster Based Hypoallergenic Adhesive Patch
Plaster Based Hypoallergenic Adhesive Patch
Hydrogel Patch
Hydrogel Patch
Plaster Based Hypoallergenic Adhesive Patch
Plaster Patch
Plaster Patch
140 mg
100 mg, 140 mg, 180 mg, 200 mg
4%, 5%
Wintergreen Oil 7%, Menthol 7%, Camphor 7%, Eucalyptus Oil 1%, Clove Oil 1%
Wintergreen Oil 7%, Menthol 7%, Camphor 7%, Eucalyptus Oil 1%, Clove Oil 1%
Wintergreen Oil 7%, Menthol 7%, Camphor 7%, Eucalyptus Oil 1%, Clove Oil 1%
Wintergreen Oil 7%, Menthol 7%, Camphor 7%, Eucalyptus Oil 1%, Clove Oil 1%
Lavender Oil 0.2%, Menthol 1%
Menthol 0.5%
Menthol 10%, Eucalyptus Oil 5%
Naturally derived salicylic acid, Curcumin, Calendula oil, Lavender oil
5%, 6.5%
Selected Products:
Please select a Product to inquire
Pipeline
PPU00
IPA10
FPA10
LPA10
KPA10
Valex
PS Ifen
PS Flurbi
-
-
Ankle Pain Relief Patch
Ibuprofen
Flurbiprofen
Loxoprofen
Ketoprofen
Plaster Based Patch with Soft Foam Cushion
Hydrogel Patch
Hydrogel Patch
Hydrogel Patch
Hydrogel Patch
Wintergreen Oil, Menthol, Camphor, Eucalyptus Oil, Clove Oil
200 mg
40 mg
100 mg
30 mg
Pipeline
Code | Product | Dosage Form | Strength | EUGMP Facility | CTD Dossier | CTD Dossier |
|---|---|---|---|---|---|---|
CTS20 | Cyclophosphamide | Tablets | 50 mg | Yes | TBD | TBD |
ETS20 | Enzalutamide | Tablets | 160 mg | Yes | TBD | TBD |
FTS20 | Fludarabine Phosphate | Tablets | 10 mg | Yes | TBD | TBD |
NMM02 | Naproxen + Esomeprazole | MR Tablets | 375/20 mg, 500/20 mg | Yes | Q4 2026 | Q4 2026 |
OTS20 | Olaparib | Tablets | 100 mg, 150 mg | Yes | TBD | TBD |
OCS20 | Olaparib | Capsules | 50 mg | Yes | TBD | TBD |
STM00 | Sacubitril Valsartan | Tablets | 24/26 mg, 49/51 mg, 97/103 mg | Yes | Q3 2026 | Q3 2026 |
Ready CTD Dossiers
Code | Product | Dosage Form | Strength | EUGMP Facility | CTD Dossier | BE Study |
|---|---|---|---|---|---|---|
ACR00 | Amantadine Hydrochloride | Capsules | 100 mg | Yes | Yes | Yes |
ALM00 | Amoxicillin Clavulanic Acid | Suspension/Sachet | 125/31.25 mg, 250/62.5 mg, 200/28.5 mg, 400/57 mg | Yes | Yes | Yes |
ATM00 | Amoxicillin Clavulanic Acid | Tablets | 250/125 mg, 500/125 mg, 875/125 mg, 500/62.5 mg, 1000/125 mg | Yes | Yes | Yes |
ATM02 | Apixaban | FC Tablets | 2.5 mg, 5 mg | Yes | Yes | Yes |
ATM01 | Atorvastatin + Ezetimibe | Tablets | 10/10 mg, 20/10 mg, 40/10 mg, 80/10 mg | Yes | Yes | Yes |
CTR00 | Cabergoline | Tablets | 0.5 mg, 1 mg, 2 mg | Yes | Yes | Yes |
CTR01 | Carbimazole | Tablets | 5 mg, 20 mg | Yes | Yes | Yes |
CCR00 | Clindamycin | Capsules | 75 mg, 150 mg, 300 mg | Yes | Yes | Yes |
CTR02 | Colchicine | Tablets | 500 mcg | Yes | Yes | Yes |
DMR00 | Diprymadole | PR Capsules | 200 mg | Yes | Yes | Yes |
DTM00 | Dapagliflozin | FC Tablets | 5 mg, 10 mg | Yes | Yes | Yes |
DGE00 | Diclofenac Potassium | Sachets | 50 mg | Yes | Yes | Biowaiver |
EMP00 | Esomeprazole | Capsules | 20 mg, 40 mg | Yes | Yes | Yes |
EML00 | Esomeprazole | GR Tablets | 20 mg, 40 mg | Yes | Yes | Yes |
FTR00 | Fludrocortisone Acetate | Tablets | 100 mcg | Yes | Yes | Yes |
HTR00 | Hydrocortisone | Tablets | 5 mg, 10 mg, 20 mg | Yes | Yes | Yes |
ITM00 | Ibuprofen | Tablets | 200 mg, 400 mg, 600 mg | Yes | Yes | Yes |
LTR00 | Levothyroxine Sodium | Tablets | 25 mcg, 50 mcg, 75 mcg | Yes | Yes | Yes |
LTL00 | Linezolid | Tablets | 600 mg | Yes | Yes | Biowaiver |
MTR00 | Macitentan | FC Tablets | 10 mg | Yes | Yes | Yes |
MTL00 | Moxifloxacin | Tablets | 400 mg | Yes | Yes | Biowaiver |
NMM00 | Naproxen | EC Tablets | 250 mg, 375 mg, 500 mg | Yes | Yes | Yes |
NTR00 | Naratriptan Hydrochloride | FC Tablets | 2.5 mg | Yes | Yes | Yes |
NTR01 | Nefopam Hydrochloride | FC Tablets | 30 mg | Yes | Yes | Yes |
NCB00 | Nilotinib | Capsules | 150 mg, 200 mg | Yes | Yes | Yes |
NCM00 | Nitrofurantoin | Capsules | 50 mg, 100 mg | Yes | Yes | Yes |
NMM01 | Nitrofurantoin | PR Capsules | 100 mg | Yes | Yes | Yes |
PTS00 | Paracetamol | Tablets | 500 mg | Yes | Yes | Biowaiver |
RTM00 | Rivaroxaban | FC Tablets | 10 mg, 15 mg, 20 mg | Yes | Yes | Yes |
STX00 | Sevelamer Carbonate | Tablets | 800 mg | Yes | Yes | Yes |
STL01 | Sitagliptin Phosphate Monohydrate + Metformin HCl | Tablets | 50/500 mg, 50/850 mg, 50/1000 mg | Yes | Yes | Yes |
STL00 | Sitagliptin Phosphate Monohydrate | Tablets | 25 mg, 50 mg, 100 mg | Yes | Yes | Biowaiver |
TTR00 | Tadalafil | FC Tablets | 5 mg, 20 mg | Yes | Yes | Yes |
TTR01 | Ticagrelor | FC Tablets | 60 mg, 90 mg | Yes | Yes | Yes |
VTL01 | Vildagliptin | Tablets | 50 mg | Yes | Yes | Biowaiver |
VTL02 | Vildagliptin + Metformin | Tablets | 50/500 mg, 50/850 mg, 50/1000 mg | Yes | Yes | Yes |
bottom of page

