top of page

Oral Solids, Semi-Solids & Liquids
Add / Remove Product
Code
Product
Dosage Form
Strengths
EUGMP Facility
CTD Dossier
EU/UK CPP
Details
Ready CTD Dossiers
ATM03
ALM00
ATM00
ATM02
ATM01
BTM00
CTM00
CTM01
DTM00
DGE00
ETM00
ETM01
EMP00
EML00
ITM00
LTL00
LCM00
NCB00
NCM00
NMM01
PTS00
PTM01
PTM02
RTW10
RTM00
STX00
STL01
STL00
TTM00
VTL01
VTL02
Amitriptyline
Amoxicillin Clavulanic Acid
Amoxicillin Clavulanic Acid
Apixaban
Atorvastatin + Ezetimibe
Bilastine
Clarithromycin
Clopidogrel
Dapagliflozin
Diclofenac Potassium
Edoxaban
Empagliflozin
Esomeprazole
Esomeprazole
Ibuprofen
Linezolid
Loperamide
Nilotinib
Nitrofurantoin
Nitrofurantoin
Paracetamol
Phenytoin
Primidone
Riociguat
Rivaroxaban
Sevelamer Carbonate
Sitagliptin Phosphate Monohydrate + Metformin HCl
Sitagliptin Phosphate Monohydrate
Ticagrelor
Vildagliptin
Vildagliptin + Metformin
Tablets
Suspension/Sachet
Tablets
FC Tablets
Tablets
Tablets
Tablets
Tablets
FC Tablets
Sachets
Tablets
Tablets
Capsules
GR Tablets
Tablets
Tablets
Capsules
Capsules
Capsules
PR Capsules
Tablets
Tablets
Tablets
Tablets
FC Tablets
Tablets
Tablets
Tablets
FC Tablets
Tablets
Tablets
10 mg, 25 mg, 50 mg
125/31.25 mg, 250/62.5 mg, 200/28.5 mg, 400/57 mg
250/125 mg, 500/125 mg, 875/125 mg, 500/62.5 mg, 1000/125 mg
2.5 mg, 5 mg
10/10 mg, 20/10 mg, 40/10 mg, 80/10 mg
20 mg
250 mg, 500 mg
75 mg
5 mg, 10 mg
50 mg
15 mg, 30 mg, 60 mg
10 mg, 25 mg
20 mg, 40 mg
20 mg, 40 mg
200 mg, 400 mg, 600 mg
600 mg
2 mg
150 mg, 200 mg
50 mg, 100 mg
100 mg
500 mg
25 mg, 50 mg, 100 mg
50 mg, 125 mg, 250 mg, 500 mg
0.5 mg, 1 mg, 1.5 mg, 2 mg, 2.5 mg
10 mg, 15 mg, 20 mg
800 mg
50/500 mg, 50/850 mg, 50/1000 mg
25 mg, 50 mg, 100 mg
60 mg, 90 mg
50 mg
50/500 mg, 50/850 mg, 50/1000 mg
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Pending
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
EU CPP
UK CPP
UK CPP
UK CPP
EU CPP
EU CPP
UK CPP
UK CPP
EU CPP
EU CPP
EU CPP
EU CPP
EU CPP
UK CPP
UK CPP
EU CPP
UK CPP
UK CPP
Selected Products:
Please select a Product to inquire
Pipeline
CTS30
ETS30
FMM00
FTS30
IGM00
MMM00
NMM02
OTS30
OCS30
PMM00
PTM00
STM00
SMM00
VTM00
ZTM00
Cyclophosphamide
Enzalutamide
Fampridine
Fludarabine Phosphate
Ivacaftor
Mirabegron
Naproxen + Esomeprazole
Olaparib
Olaparib
Paliperidone
Perindopril Arginine + Amlodipine
Sacubitril + Valsartan
Solifenacin + Tamsulosin
Vortioxetine
Zofenopril
Tablets
Tablets
PR Tablets
Tablets
Sachets / Granules
PR Tablets
MR Tablets
Tablets
Capsules
ER Tablets
Tablets
Tablets
MR Tablets
Tablets
Tablets
50 mg
160 mg
10 mg
10 mg
25 mg, 50 mg, 75 mg
25 mg, 50 mg
375/20 mg, 500/20 mg
100 mg, 150 mg
50 mg
1.5 mg, 3 mg, 6 mg, 9 mg ,12 mg
3.5/2.5 mg, 7/5 mg, 14/10 mg
24/26 mg, 49/51 mg, 97/103 mg
6/0.4 mg
5 mg, 10 mg, 15 mg, 20 mg
4.5 mg, 15 mg, 30 mg, 60 mg
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
2027
2027
2027
2027
2027
Q3 2026
Q4 2026
2027
2027
Q4 2026
Q4 2026
Q3 2026
2027
Q4 2026
2027
Ready CTD Dossiers
Code | Product | Dosage Form | Strength | EUGMP Facility | CTD Dossier | BE Study |
|---|---|---|---|---|---|---|
ATM03 | Amitriptyline | Tablets | 10 mg, 25 mg, 50 mg | Yes | Yes | |
ALM00 | Amoxicillin Clavulanic Acid | Suspension/Sachet | 125/31.25 mg, 250/62.5 mg, 200/28.5 mg, 400/57 mg | Yes | Yes | |
ATM00 | Amoxicillin Clavulanic Acid | Tablets | 250/125 mg, 500/125 mg, 875/125 mg, 500/62.5 mg, 1000/125 mg | Yes | Yes | |
ATM02 | Apixaban | FC Tablets | 2.5 mg, 5 mg | Yes | Yes | |
ATM01 | Atorvastatin + Ezetimibe | Tablets | 10/10 mg, 20/10 mg, 40/10 mg, 80/10 mg | Yes | Yes | |
BTM00 | Bilastine | Tablets | 20 mg | Yes | Yes | |
CTM00 | Clarithromycin | Tablets | 250 mg, 500 mg | Yes | Yes | |
CTM01 | Clopidogrel | Tablets | 75 mg | Yes | Yes | |
DTM00 | Dapagliflozin | FC Tablets | 5 mg, 10 mg | Yes | Yes | |
DGE00 | Diclofenac Potassium | Sachets | 50 mg | Yes | Yes | |
ETM00 | Edoxaban | Tablets | 15 mg, 30 mg, 60 mg | Yes | Yes | |
ETM01 | Empagliflozin | Tablets | 10 mg, 25 mg | Yes | Yes | |
EMP00 | Esomeprazole | Capsules | 20 mg, 40 mg | Yes | Yes | |
EML00 | Esomeprazole | GR Tablets | 20 mg, 40 mg | Yes | Yes | |
ITM00 | Ibuprofen | Tablets | 200 mg, 400 mg, 600 mg | Yes | Yes | |
LTL00 | Linezolid | Tablets | 600 mg | Yes | Yes | |
LCM00 | Loperamide | Capsules | 2 mg | Yes | Yes | |
NCB00 | Nilotinib | Capsules | 150 mg, 200 mg | Yes | Yes | |
NCM00 | Nitrofurantoin | Capsules | 50 mg, 100 mg | Yes | Yes | |
NMM01 | Nitrofurantoin | PR Capsules | 100 mg | Yes | Yes | |
PTS00 | Paracetamol | Tablets | 500 mg | Yes | Yes | |
PTM01 | Phenytoin | Tablets | 25 mg, 50 mg, 100 mg | Yes | Yes | |
PTM02 | Primidone | Tablets | 50 mg, 125 mg, 250 mg, 500 mg | Yes | Yes | |
RTW10 | Riociguat | Tablets | 0.5 mg, 1 mg, 1.5 mg, 2 mg, 2.5 mg | Pending | Yes | |
RTM00 | Rivaroxaban | FC Tablets | 10 mg, 15 mg, 20 mg | Yes | Yes | |
STX00 | Sevelamer Carbonate | Tablets | 800 mg | Yes | Yes | |
STL01 | Sitagliptin Phosphate Monohydrate + Metformin HCl | Tablets | 50/500 mg, 50/850 mg, 50/1000 mg | Yes | Yes | |
STL00 | Sitagliptin Phosphate Monohydrate | Tablets | 25 mg, 50 mg, 100 mg | Yes | Yes | |
TTM00 | Ticagrelor | FC Tablets | 60 mg, 90 mg | Yes | Yes | |
VTL01 | Vildagliptin | Tablets | 50 mg | Yes | Yes | |
VTL02 | Vildagliptin + Metformin | Tablets | 50/500 mg, 50/850 mg, 50/1000 mg | Yes | Yes |
Pipeline
Code | Product | Dosage Form | Strength | EUGMP Facility | CTD Dossier | CTD Dossier |
|---|---|---|---|---|---|---|
CTS30 | Cyclophosphamide | Tablets | 50 mg | Yes | 2027 | 2027 |
ETS30 | Enzalutamide | Tablets | 160 mg | Yes | 2027 | 2027 |
FMM00 | Fampridine | PR Tablets | 10 mg | Yes | 2027 | 2027 |
FTS30 | Fludarabine Phosphate | Tablets | 10 mg | Yes | 2027 | 2027 |
IGM00 | Ivacaftor | Sachets / Granules | 25 mg, 50 mg, 75 mg | Yes | 2027 | 2027 |
MMM00 | Mirabegron | PR Tablets | 25 mg, 50 mg | Yes | Q3 2026 | Q3 2026 |
NMM02 | Naproxen + Esomeprazole | MR Tablets | 375/20 mg, 500/20 mg | Yes | Q4 2026 | Q4 2026 |
OTS30 | Olaparib | Tablets | 100 mg, 150 mg | Yes | 2027 | 2027 |
OCS30 | Olaparib | Capsules | 50 mg | Yes | 2027 | 2027 |
PMM00 | Paliperidone | ER Tablets | 1.5 mg, 3 mg, 6 mg, 9 mg ,12 mg | Yes | Q4 2026 | Q4 2026 |
PTM00 | Perindopril Arginine + Amlodipine | Tablets | 3.5/2.5 mg, 7/5 mg, 14/10 mg | Yes | Q4 2026 | Q4 2026 |
STM00 | Sacubitril + Valsartan | Tablets | 24/26 mg, 49/51 mg, 97/103 mg | Yes | Q3 2026 | Q3 2026 |
SMM00 | Solifenacin + Tamsulosin | MR Tablets | 6/0.4 mg | Yes | 2027 | 2027 |
VTM00 | Vortioxetine | Tablets | 5 mg, 10 mg, 15 mg, 20 mg | Yes | Q4 2026 | Q4 2026 |
ZTM00 | Zofenopril | Tablets | 4.5 mg, 15 mg, 30 mg, 60 mg | Yes | 2027 | 2027 |
bottom of page

